mirror of
https://github.com/RPCS3/rpcs3.git
synced 2025-07-03 21:41:26 +12:00
+Data for Apr 2018
parent
8773e1bfc2
commit
e57d20fdba
1 changed files with 1 additions and 0 deletions
|
@ -36,5 +36,6 @@ The following table contains the monthly amount of games per status in our compa
|
||||||
| Jan 2018 | 704 | 1036 | 693 | 157 | 41 | 2631 |
|
| Jan 2018 | 704 | 1036 | 693 | 157 | 41 | 2631 |
|
||||||
| Feb 2018 | 710 | 1070 | 697 | 154 | 34 | 2665 |
|
| Feb 2018 | 710 | 1070 | 697 | 154 | 34 | 2665 |
|
||||||
| Mar 2018 | 746 | 1124 | 685 | 137 | 18 | 2710 |
|
| Mar 2018 | 746 | 1124 | 685 | 137 | 18 | 2710 |
|
||||||
|
| Apr 2018 | 879 | 1123 | 690 | 116 | 22 | 2830 |
|
||||||
|
|
||||||
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
Loading…
Add table
Add a link
Reference in a new issue