mirror of
https://github.com/RPCS3/rpcs3.git
synced 2025-07-12 09:48:37 +12:00
+Data for Nov 2018
parent
d787369d42
commit
34f2fe4b18
1 changed files with 1 additions and 0 deletions
|
@ -43,5 +43,6 @@ The following table contains the monthly amount of games per status in our compa
|
||||||
| Aug 2018 | 1005 | 1250 | 653 | 67 | 5 | 2980 |
|
| Aug 2018 | 1005 | 1250 | 653 | 67 | 5 | 2980 |
|
||||||
| Sep 2018 | 1014 | 1310 | 626 | 67 | 5 | 3022 |
|
| Sep 2018 | 1014 | 1310 | 626 | 67 | 5 | 3022 |
|
||||||
| Oct 2018 | 1034 | 1350 | 621 | 64 | 5 | 3074 |
|
| Oct 2018 | 1034 | 1350 | 621 | 64 | 5 | 3074 |
|
||||||
|
| Nov 2018 | 1085 | 1359 | 534 | 56 | 4 | 3038 |
|
||||||
|
|
||||||
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
_* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies._
|
Loading…
Add table
Add a link
Reference in a new issue